Encomio-Lactao
Aus Familie Zohren Family
(Unterschied zwischen Versionen)
K |
|||
Zeile 78: | Zeile 78: | ||
|- bgcolor="LightGreen" | |- bgcolor="LightGreen" | ||
| colspan="2"|00.00.1972 | | colspan="2"|00.00.1972 | ||
- | | colspan="2"|Encomio | + | | colspan="2"|[Berida-Encomio|Encomio]] |
| colspan="2"|Gina | | colspan="2"|Gina | ||
| colspan="2"| | | colspan="2"| |
Version vom 21:31, 8. Dez. 2009
Encomio - Lactao | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Encomio | Lactao | ||||||||
Firstnames
Vornamen | Rogelio | Alicia | ||||||||
Middle Name
Patrinom | Lopez | Sumook (used: Ramento) | ||||||||
* Date/Datum | 00.00.1949 | 00.00.1949 | ||||||||
* Place/Ort | Tacloban, Leyte/PH | Salcedo-Matarinao, E.Samar/PH | ||||||||
~ Date/Datum | ||||||||||
~ Place/Ort | ||||||||||
† Date/Datum | ||||||||||
† Place/Ort | ||||||||||
[] Date/Datum | ||||||||||
[] Place/Ort | ||||||||||
oo Date/Datum | 00.00.1970 | |||||||||
oo Place/Ort | Tacloban, Leyte/PH | |||||||||
Other/Andere oo | ||||||||||
Parents/Eltern | Elias Encomio & Aurelia Lopez | Delfino Lactao & Segunda Sumook | ||||||||
Kids/Kinder | ||||||||||
*/~ | Name | Firstnames/Vornamen | Goodparents/Paten | |||||||
00.00.1970 | Encomio | Dennis | ||||||||
00.00.1972 | [Berida-Encomio|Encomio]] | Gina | ||||||||
00.00.1974 | Encomio | Annalyn | ||||||||
00.00.1976 | Encomio | Benfer | ||||||||
00.00.1979 | Encomio | Mikel Angelo | ||||||||
00.00.1981 | Encomio | Catherine | ||||||||
00.00.1983 | Encomio | Maria Cristina | ||||||||
00.00.1986 | Encomio | Rogelio | ||||||||
00.00.1987 | Encomio | Caroline | ||||||||
Note/Bemerkung | ||||||||||
Alicia Lactao lived at her grandmother Lucia Ramento after her parents death.
That's why the schools and other offices used the "Ramento" as family name, and not "Lactao". |